| Air Force | 291 | 289 | 295 | 875 | +11 | 8th |
| Arkansas | 291 | 295 | 288 | 874 | +10 | 7th |
| Boise State | 284 | 285 | 304 | 873 | +9 | 6th |
| Nick Travers | 68 | 67 | 75 | 210 | -6 | t-3rd |
| Colorado State | 287 | 286 | 282 | 855 | -9 | 3rd |
| Zen Brown | 67 | 70 | 71 | 208 | -8 | 2nd |
| Aaron Weston | 70 | 72 | 69 | 211 | -5 | t-6th |
| Dustin Morris | 77 | 73 | 67 | 217 | +1 | t-26th |
| Riley Arp# | 73 | 77 | 70 | 220 | +4 | t-41st |
| Derrick Whiting | 77 | 71 | 75 | 223 | +7 | t-61st |
| Herve Gevers | 73 | 73 | 78 | 224 | +8 | t-66th |
| Denver | 284 | 286 | 297 | 867 | +3 | 5th |
| Fresno State | 295 | 291 | 295 | 881 | +17 | 14th |
| Gonzaga | 302 | 290 | 293 | 885 | +21 | 15th |
| Hawaii | 287 | 293 | 299 | 879 | +15 | t-12th |
| Iowa State | 279 | 285 | 278 | 842 | -22 | 1st |
| Joe Cermak | 71 | 71 | 68 | 210 | -6 | t-3rd |
| Kansas State | 285 | 299 | 292 | 876 | +12 | t-9th |
| Louisiana-Monroe | 301 | 289 | 299 | 889 | +25 | 17th |
| David McKendrick | 70 | 68 | 72 | 210 | -6 | t-3rd |
| Nevada | 286 | 286 | 294 | 866 | +2 | 4th |
| New Mexico State | 295 | 287 | 297 | 879 | +15 | t-12th |
| Southern Utah | 299 | 300 | 289 | 888 | +24 | 16th |
| UT-Arlington | 290 | 288 | 300 | 878 | +14 | 11th |
| UTEP | 293 | 294 | 289 | 876 | +12 | t-9th |
| Utah | 283 | 279 | 287 | 849 | -15 | 2nd |
| Dustin Pimm | 66 | 66 | 73 | 205 | -11 | 1st |
| Wyoming | 317 | 304 | 312 | 933 | +69 | 18th |
# Indicates individual player